Usage Statistics for e-country.de

Summary Period: February 2000
Generated 27-Feb-2000 01:12 CET

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2000
Total Hits 7
Total Files 0
Total Pages 4
Total Visits 5
Total KBytes 2
Total Unique Sites 4
Total Unique URL's 0
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 4
Code 404 - Not Found 3

Daily usage for February 2000

Daily Statistics for February 2000
Day Hits Files Pages Visits Sites KBytes
4 2 28.57% 0 0.00% 1 25.00% 1 20.00% 1 25.00% 1 28.44%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 28.57% 0 0.00% 1 25.00% 1 20.00% 1 25.00% 1 28.44%
8 1 14.29% 0 0.00% 1 25.00% 1 20.00% 1 25.00% 0 14.69%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 14.29% 0 0.00% 1 25.00% 1 20.00% 1 25.00% 0 14.06%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 14.29% 0 0.00% 0 0.00% 1 20.00% 1 25.00% 0 14.38%

Hourly usage for February 2000

Hourly Statistics for February 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 28.57% 0 0 0.00% 0 1 25.00% 0 1 28.44%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 14.29% 0 0 0.00% 0 1 25.00% 0 0 14.06%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 28.57% 0 0 0.00% 0 1 25.00% 0 1 28.44%
19 0 1 14.29% 0 0 0.00% 0 1 25.00% 0 0 14.69%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 14.29% 0 0 0.00% 0 0 0.00% 0 0 14.38%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 4 57.14% 0 0.00% 1 56.88% 2 40.00% 209.67.247.155
2 1 14.29% 0 0.00% 0 14.06% 1 20.00% 212.12.41.73
3 1 14.29% 0 0.00% 0 14.38% 1 20.00% 128.177.243.155
4 1 14.29% 0 0.00% 0 14.69% 1 20.00% 62.158.190.101

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 57.14% 0 0.00% 1 56.88% 2 40.00% 209.67.247.155
2 1 14.29% 0 0.00% 0 14.69% 1 20.00% 62.158.190.101
3 1 14.29% 0 0.00% 0 14.38% 1 20.00% 128.177.243.155
4 1 14.29% 0 0.00% 0 14.06% 1 20.00% 212.12.41.73

Top 1 of 1 Total Referrers
# Hits Referrer
1 7 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 2 28.57% FAST-WebCrawler/2.0.9 (crawler@fast.no; http://www.fast.no/fa
2 2 28.57% FAST-WebCrawler/2.0.10 (crawler@fast.no; http://www.fast.no/f
3 1 14.29% Scooter/2.0 G.R.A.B. V1.1.0
4 1 14.29% libwww-perl/5.47
5 1 14.29% Microsoft URL Control - 6.00.8169

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30